UGC NET 2023 Application Correction has been started on 1st November 2023 for December session. Exam Dates have been announced for December session. The UGC NET 2023 is completely known as the University Grants Commission National Eligibility Test, which is held by the National Testing Agency (NTA) on the behalf of University Grants Commission.
Those applicants who want to complete their Junior Research Fellowship and Assistant Professor Programme from the National Testing Agency (NTA), can apply in the examination of UGC NET by filling the Application Form online mode from the official website of the National Testing Agency (NTA) on behalf of UGC. The applicants will be able to get admission here based on their eligibility after giving the examination of UGC NET 2023. Below in this article, we have provided all the details of UGC NET 2023 latest updates including Application Form, Fees, Eligibility Criteria, Exam Dates, and How to apply.
UGC NET 2023 Registration: Correction Started
UGC NET 2023 Application Correction has been started on 1st November 2023 for December session. Click Here To Edit Details .
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
- JIMS Rohini| Admissions Open for All Courses 2025. Apply Now
UGC NET 2023 Application Form has been extended till 31st October 2023 for December session. Click here to apply.
UGC NET 2023 Exam Dates have been announced. The exam will be held from 6th to 22nd December 2023 for December session exam. Check exam date details below.
UGC NET 2023 Exam Dates:
Events | Dates (Announced) |
Application form releases | 30th September 2023 |
Last date to apply | 31st October 2023 |
Last date to submit fee | 31st October 2023 |
Correction window | 30-31st October 2023 |
Exam City slip | 4th week of November 2023 |
Admit Card releases | 1st week of December 2023 |
UGC NET 2023 Exam | 6th to 22nd December 2023 |
Answer Key Releases | – |
Result announcement | – |
Cut Off | – |
UGC NET 2023 Application Process:
- UGC NET candidates can fill the application form through online mode.
- NTA releases the application form for eligible applicants only, so applicants should confirm their eligibility before applying.
- Applicant must fill the UGC NET Application Form with utmost caution though authority also provide correction facility for application form.
- Applicant can correct their mistakes within the correction period although correction facility is applicable on selected details only.
- Applicants must submit their application form before the prescribed date, as no application form is accepted after the completion of UGC NET registration.
- Applicants are advised to seek the printout of filled UGC NET application form and fee receipt for future references.
Steps to Apply for UGC NET 2023 Application Form/How to fill form?
Following are the complete step by step process for filling UGC NET 2023 Online Application Form:
- Visit the website of UGC NET 2023. (Link is provided above)
- Now go to the application form submission portal and click on the new applicants registration tab.
- Fill the registration form with details like basic Personal Details, Email ID, Phone Number etc. and complete the registration.
- After the completion of application form fill the application form with details like Personal Information, Educational Qualification, Communicational Details, Examination Centre, etc.
- Now upload the most recent photograph and signature of applicants with clear and plane background.
- Applicants photo must be within 10kb to 200kb and signature must be within 4Kb-30kb in JPEG/ JPG format.
- After that for final submission of application form applicants should pay application fee.
- Then Select your payment gateway then enter details accordingly and proceed the payment.
- Make your payment and take a printout of fee receipt and final application form.
- Also All five step can be done together or at separate time.
UGC NET 2023 Application Form Fee:
- UGC NET Application fee 2023 can only be payable through online mode and processing charge & GST are to be paid by the applicants, as applicable.
- Applicants can use SBI/ Syndicate/ HDFC/ ICSE/ Paytm gateways for transaction of application fee.
Following are the complete category wise Fee structure for UGC NET Application Form 2023:
Category | Application fee |
General/Unreserved | Rs.1100/- |
GEN-EWS/OBC-NCL | Rs.550/- |
SC/ST/PwD/Transgender | Rs.275/- |
UGC NET 2023 Application Documents Required:
To avoid any inconvenience at the time of UGC NET registrations, candidates are advised to keep the following documents/information ready beforehand.
- Board/University certificate
- Ration card/Passport number/Aadhaar card number/Voter ID card number/other Government ID
- Qualifying degree certificate
- Category certificate (if applicable)
- A valid email ID and mobile number
- Permanent and correspondence address with pin code
- Four exam cities in order of preference
- Economically Weaker Section (EWS) certificate (if applicable)
- Person with Disability (PwD) certificate (if applicable)
- Scanned images of photo and signature in JPG format (file size of photo: 10 kb to 200 kb, file size of signature: 4 kb to 30 kb)
- Code of NET subject for which the candidate plans to take the exam (available in information brochure)
- Code of post-graduation course (available in information brochure)
UGC NET Application Form Correction 2023:
The NTA offers a one-time facility to applicants for correction of the application form details. Steps to avail of the UGC NET 2023 application correction facility are mentioned below:
- Firstly, Visit the official website of the exam
- Then Click on the application form correction tab
- After that Login using the application number and password
- Click on the link available for application form correction
- Read the instructions carefully and click on the ‘I Agree’ checkbox
- Click on Application button
- Make the necessary changes in your application form
- Then Click on Submit button
- Review the corrections made and click on the checkboxes given at the bottom of the page
- Pay the additional fee, if any required.
- After that finally Click on the Final Submit button
- Take a printout of the revised Confirmation Page
UGC NET 2023 Eligibility Criteria:
Following are the complete eligibility for UGC NET 2023 Examination:
- Qualification: Applicants should be the Master’s degree holder recognized in prescribed fields from any recognized institution.
- Marks: Applicants should have scored minimum 55% marks to be eligible for examination and 50% marks for the applicants belongs to OBC/ ST/ SC/ PwD/ Transgender category.
- Age limit: Applicants applying for JRF should not be more the 31 years old as on 1/06/2023 though there won’t be any age limit for Assistant professor examination.
UGC NET 2023 Exam Centers:
Given below is the complete list of UGC NET Exam Centres including the states, cities, and city codes:
S.No. | State | City | City Code |
1 | Andaman & Nicobar Islands(UT) | Port Blair | AN01 |
2 | Andhra Pradesh | Amaravathi | AP24 |
3 | Andhra Pradesh | Anantapur | AP01 |
4 | Andhra Pradesh | Bhimavaram | AP03 |
5 | Andhra Pradesh | Chirala | AP04 |
6 | Andhra Pradesh | Chittoor | AP05 |
7 | Andhra Pradesh | Eluru | AP06 |
8 | Andhra Pradesh | Gooty | AP25 |
9 | Andhra Pradesh | Gudur | AP26 |
10 | Andhra Pradesh | Guntur | AP07 |
11 | Andhra Pradesh | Kadapa | AP08 |
12 | Andhra Pradesh | Kakinada | AP09 |
13 | Andhra Pradesh | Kurnool | AP10 |
14 | Andhra Pradesh | Machilipatnam | AP27 |
15 | Andhra Pradesh | Mangalagiri | AP28 |
16 | Andhra Pradesh | Nandyal | AP29 |
17 | Andhra Pradesh | Narasaraopet | AP20 |
18 | Andhra Pradesh | Nellore | AP11 |
19 | Andhra Pradesh | Ongole | AP12 |
20 | Andhra Pradesh | Proddatur | AP21 |
21 | Andhra Pradesh | Rajahmundry | AP13 |
22 | Andhra Pradesh | Srikakulam | AP14 |
23 | Andhra Pradesh | Surampalem | AP23 |
24 | Andhra Pradesh | Tadepalligudem | AP30 |
25 | Andhra Pradesh | Tanuku | AP31 |
26 | Andhra Pradesh | Tenali | AP32 |
27 | Andhra Pradesh | Tirupathi | AP16 |
28 | Andhra Pradesh | Vijayawada | AP17 |
29 | Andhra Pradesh | Visakhapatnam | AP18 |
30 | Andhra Pradesh | Vizianagaram | AP19 |
31 | Arunachal Pradesh | Basar | AL02 |
32 | Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
33 | Arunachal Pradesh | Namsai | AL03 |
34 | Assam | Baksa | AM13 |
35 | Assam | Barpeta | AM06 |
36 | Assam | Darrang (Mangaldoi) | AM07 |
37 | Assam | Dhubri | AM14 |
38 | Assam | Dibrugarh | AM01 |
39 | Assam | Goalpara | AM15 |
40 | Assam | Golaghat | AM08 |
41 | Assam | Guwahati | AM02 |
42 | Assam | Hailakandi | AM16 |
43 | Assam | Jorhat | AM03 |
44 | Assam | Lakhimpur | AM09 |
45 | Assam | Nagaon | AM10 |
46 | Assam | Nalbari | AM11 |
47 | Assam | Silchar(Assam) | AM04 |
48 | Assam | Sivasagar | AM12 |
49 | Assam | Tezpur | AM05 |
50 | Assam | Udalguri | AM17 |
51 | Bihar | Araria | BR21 |
52 | Bihar | Arrah | BR09 |
53 | Bihar | Arwal | BR22 |
54 | Bihar | Aurangabad(Bihar) | BR01 |
55 | Bihar | Banka | BR23 |
56 | Bihar | Begusarai | BR13 |
57 | Bihar | Bettiah | BR20 |
58 | Bihar | Bhabua | BR24 |
59 | Bihar | Bhagalpur | BR02 |
60 | Bihar | Buxar | BR25 |
61 | Bihar | Darbhanga | BR04 |
62 | Bihar | Gaya | BR05 |
63 | Bihar | Gopalganj | BR10 |
64 | Bihar | Hajipur | BR26 |
65 | Bihar | Jamui | BR27 |
66 | Bihar | Jehanabad | BR28 |
67 | Bihar | Katihar | BR29 |
68 | Bihar | Khagaria | BR30 |
69 | Bihar | Lakhisarai | BR31 |
70 | Bihar | Madhepura | BR32 |
71 | Bihar | Madhubani | BR15 |
72 | Bihar | Motihari | BR14 |
73 | Bihar | Munger | BR33 |
74 | Bihar | Muzaffarpur | BR06 |
75 | Bihar | Nalanda | BR11 |
76 | Bihar | Nawada | BR16 |
77 | Bihar | Patna | BR07 |
78 | Bihar | Purnea | BR08 |
79 | Bihar | Samastipur | BR12 |
80 | Bihar | Sasaram | BR17 |
81 | Bihar | Sheikhpura | BR35 |
82 | Bihar | Sitamarhi | BR18 |
83 | Bihar | Siwan | BR19 |
84 | Bihar | Supaul | BR36 |
85 | Bihar | Vaishali | BR37 |
86 | Chandigarh(Ut) | Chandigarh/Mohali/Panchkula | CH01 |
87 | Chhattisgarh | Ambikapur | CG04 |
88 | Chhattisgarh | Balod | CG05 |
89 | Chhattisgarh | Bhilai Nagar/Durg | CG01 |
90 | Chhattisgarh | Bijapur | CG13 |
91 | Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
92 | Chhattisgarh | Dantewada | CG06 |
93 | Chhattisgarh | Dhamtari | CG07 |
94 | Chhattisgarh | Jagdalpur | CG08 |
95 | Chhattisgarh | Janjgir | CG09 |
96 | Chhattisgarh | Kanker | CG14 |
97 | Chhattisgarh | Kondagaon | CG15 |
98 | Chhattisgarh | Korba | CG10 |
99 | Chhattisgarh | Mahasamund | CG16 |
100 | Chhattisgarh | Narayanpur | CG17 |
101 | Chhattisgarh | Raigarh | CG11 |
102 | Chhattisgarh | Raipur | CG03 |
103 | Chhattisgarh | Rajnandgaon | CG12 |
104 | Chhattisgarh | Sukma | CG18 |
105 | Dadra & Nagar Haveli(Ut) | Silvassa | DN01 |
106 | Daman & Diu(Ut) | Daman | DD01 |
107 | Daman & Diu(Ut) | Diu | DD02 |
108 | Delhi | Delhi/New Delhi | DL01 |
109 | Goa | Panaji/Madgaon/Margaon | GO01 |
110 | Goa | Ponda | GO02 |
111 | Gujarat | Ahmedabad/Gandhinagar | GJ01 |
112 | Gujarat | Amreli | GJ18 |
113 | Gujarat | Anand | GJ02 |
114 | Gujarat | Banaskantha | GJ19 |
115 | Gujarat | Bharuch | GJ16 |
116 | Gujarat | Bhavnagar | GJ03 |
117 | Gujarat | Bhuj | GJ17 |
118 | Gujarat | Botad | GJ20 |
119 | Gujarat | Dahod | GJ21 |
120 | Gujarat | Gandhidham | GJ22 |
121 | Gujarat | Gandhinagar | GJ23 |
122 | Gujarat | Godhra | GJ24 |
123 | Gujarat | Himatnagar | GJ14 |
124 | Gujarat | Jamnagar | GJ06 |
125 | Gujarat | Junagadh | GJ07 |
126 | Gujarat | Kadi | GJ25 |
127 | Gujarat | Kheda | GJ26 |
128 | Gujarat | Mehsana | GJ08 |
129 | Gujarat | Modasa | GJ27 |
130 | Gujarat | Narmada | GJ33 |
131 | Gujarat | Navsari | GJ15 |
132 | Gujarat | Patan | GJ28 |
133 | Gujarat | Porbandar | GJ29 |
134 | Gujarat | Rajkot | GJ10 |
135 | Gujarat | Surat | GJ11 |
136 | Gujarat | Surendranagar | GJ30 |
137 | Gujarat | Vadodara | GJ12 |
138 | Gujarat | Valsad/Vapi | GJ13 |
139 | Gujarat | Veraval | GJ31 |
140 | Gujarat | Vyara | GJ32 |
141 | Haryana | Ambala | HR01 |
142 | Haryana | Bhiwani | HR13 |
143 | Haryana | Faridabad | HR03 |
144 | Haryana | Gurugram | HR04 |
145 | Haryana | Hissar | HR05 |
146 | Haryana | Jhajjar | HR15 |
147 | Haryana | Jind | HR16 |
148 | Haryana | Kaithal | HR17 |
149 | Haryana | Karnal | HR06 |
150 | Haryana | Kurukshetra | HR07 |
151 | Haryana | Mahendragarh | HR14 |
152 | Haryana | Mewat | HR21 |
153 | Haryana | Palwal | HR18 |
154 | Haryana | Panipat | HR08 |
155 | Haryana | Rewari | HR11 |
156 | Haryana | Rohtak | HR12 |
157 | Haryana | Sirsa | HR20 |
158 | Haryana | Sonipat | HR09 |
159 | Haryana | Yamuna Nagar | HR10 |
160 | Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
161 | Himachal Pradesh | Chamba | HP12 |
162 | Himachal Pradesh | Hamirpur | HP03 |
163 | Himachal Pradesh | Kangra/Palampur | HP04 |
164 | Himachal Pradesh | Kullu | HP10 |
165 | Himachal Pradesh | Mandi | HP08 |
166 | Himachal Pradesh | Shimla | HP06 |
167 | Himachal Pradesh | Sirmaur | HP11 |
168 | Himachal Pradesh | Solan | HP07 |
169 | Himachal Pradesh | Una | HP09 |
170 | Jammu & Kashmir | Anantnag | JK05 |
171 | Jammu & Kashmir | Badgam | JK07 |
172 | Jammu & Kashmir | Baramulla | JK01 |
173 | Jammu & Kashmir | Jammu | JK02 |
174 | Jammu & Kashmir | Kathua | JK08 |
175 | Jammu & Kashmir | Kupwara | JK09 |
176 | Jammu & Kashmir | Pulwama | JK06 |
177 | Jammu & Kashmir | Samba | JK03 |
178 | Jammu & Kashmir | Srinagar(J & K) | JK04 |
179 | Jammu & Kashmir | Udhampur | JK10 |
180 | Jharkhand | Bokaro | JH01 |
181 | Jharkhand | Chaibasa | JH08 |
182 | Jharkhand | Chatra | JH09 |
183 | Jharkhand | Deoghar (Jharkhand) | JH10 |
184 | Jharkhand | Dhanbad | JH02 |
185 | Jharkhand | Dumka | JH11 |
186 | Jharkhand | Garhwa | JH12 |
187 | Jharkhand | Giridih | JH07 |
188 | Jharkhand | Godda | JH13 |
189 | Jharkhand | Gumla | JH16 |
190 | Jharkhand | Hazaribagh | JH05 |
191 | Jharkhand | Jamshedpur | JH03 |
192 | Jharkhand | Khunti | JH17 |
193 | Jharkhand | Koderma | JH14 |
194 | Jharkhand | Latehar | JH18 |
195 | Jharkhand | Lohardaga | JH19 |
196 | Jharkhand | Pakur | JH20 |
197 | Jharkhand | Palamu | JH15 |
198 | Jharkhand | Ramgarh | JH06 |
199 | Jharkhand | Ranchi | JH04 |
200 | Jharkhand | Sahibganj | JH21 |
201 | Jharkhand | Simdega | JH22 |
202 | Karnataka | Bagalkot | KK19 |
203 | Karnataka | Ballari | KK03 |
204 | Karnataka | Belagavi(Belgaum) | KK02 |
205 | Karnataka | Bengaluru | KK04 |
206 | Karnataka | Bengaluru- Urban | KK20 |
207 | Karnataka | Bidar | KK05 |
208 | Karnataka | Chamarajnagar | KK21 |
209 | Karnataka | Chikaballapur | KK22 |
210 | Karnataka | Chikmagalur | KK23 |
211 | Karnataka | Chitradurga | KK24 |
212 | Karnataka | Davangere | KK06 |
213 | Karnataka | Dharwad | KK10 |
214 | Karnataka | Gadag | KK25 |
215 | Karnataka | Gulbarga/Kalaburgi | KK08 |
216 | Karnataka | Hassan | KK09 |
217 | Karnataka | Haveri | KK26 |
218 | Karnataka | Hubli | KK27 |
219 | Karnataka | Karwar | KK28 |
220 | Karnataka | Kodagu | KK29 |
221 | Karnataka | Kolar | KK30 |
222 | Karnataka | Koppal | KK31 |
223 | Karnataka | Mandya | KK18 |
224 | Karnataka | Mangaluru(Mangalore) | KK12 |
225 | Karnataka | Mysuru(Mysore) | KK14 |
226 | Karnataka | Raichur | KK32 |
227 | Karnataka | Ramanagara | KK33 |
228 | Karnataka | Shivamoga (Shimoga) | KK15 |
229 | Karnataka | Tumakuru | KK16 |
230 | Karnataka | Udupi/Manipal | KK17 |
231 | Karnataka | Vijayapura | KK34 |
232 | Karnataka | Yadgir | KK35 |
233 | Kerala | Alappuzha/Chengannur | KL01 |
234 | Kerala | Angamaly | KL20 |
235 | Kerala | Ernakulam/Moovattupuzha | KL04 |
236 | Kerala | Idukki | KL05 |
237 | Kerala | Kannur | KL07 |
238 | Kerala | Kasaragod | KL08 |
239 | Kerala | Kollam | KL09 |
240 | Kerala | Kottayam | KL11 |
241 | Kerala | Kozhikode/Calicut | KL12 |
242 | Kerala | Malappuram | KL13 |
243 | Kerala | Palakkad | KL15 |
244 | Kerala | Pathanamthitta | KL16 |
245 | Kerala | Piyyannur | KL21 |
246 | Kerala | Thiruvananthapuram | KL17 |
247 | Kerala | Thrissur | KL18 |
248 | Kerala | Wayanad | KL19 |
249 | Lakshadweep(Ut) | Kavaratti | LD01 |
250 | Leh & Ladakh(Ut) | Kargil | LL02 |
251 | Leh & Ladakh(Ut) | Leh | LL01 |
252 | Madhya Pradesh | Ashok Nagar | MP21 |
253 | Madhya Pradesh | Balaghat | MP01 |
254 | Madhya Pradesh | Barwani | MP22 |
255 | Madhya Pradesh | Betul | MP02 |
256 | Madhya Pradesh | Bhind | MP23 |
257 | Madhya Pradesh | Bhopal | MP03 |
258 | Madhya Pradesh | Chhatarpur | MP24 |
259 | Madhya Pradesh | Chhindwara | MP05 |
260 | Madhya Pradesh | Damoh | MP25 |
261 | Madhya Pradesh | Datia | MP26 |
262 | Madhya Pradesh | Deoghar (Madhya Pradesh) | MP27 |
263 | Madhya Pradesh | Dewas | MP19 |
264 | Madhya Pradesh | Dhar | MP16 |
265 | Madhya Pradesh | Guna | MP28 |
266 | Madhya Pradesh | Gwalior | MP06 |
267 | Madhya Pradesh | Hoshangabad | MP17 |
268 | Madhya Pradesh | Indore | MP07 |
269 | Madhya Pradesh | Jabalpur | MP08 |
270 | Madhya Pradesh | Khandwa | MP29 |
271 | Madhya Pradesh | Khargone (West Nimar) | MP18 |
272 | Madhya Pradesh | Mandsaur | MP30 |
273 | Madhya Pradesh | Morena | MP31 |
274 | Madhya Pradesh | Neemuch | MP32 |
275 | Madhya Pradesh | Rajgarh | MP34 |
276 | Madhya Pradesh | Ratlam | MP33 |
277 | Madhya Pradesh | Rewa | MP11 |
278 | Madhya Pradesh | Sagar | MP12 |
279 | Madhya Pradesh | Satna | MP13 |
280 | Madhya Pradesh | Singrauli | MP35 |
281 | Madhya Pradesh | Ujjain | MP15 |
282 | Madhya Pradesh | Vidisha | MP20 |
283 | Maharashtra | Ahmednagar | MR01 |
284 | Maharashtra | Akola | MR02 |
285 | Maharashtra | Amravati | MR03 |
286 | Maharashtra | Aurangabad(Maharashtra) | MR04 |
287 | Maharashtra | Beed | MR30 |
288 | Maharashtra | Bhandara | MR31 |
289 | Maharashtra | Buldhana | MR32 |
290 | Maharashtra | Chandrapur | MR09 |
291 | Maharashtra | Dhule | MR10 |
292 | Maharashtra | Gadchiroli | MR40 |
293 | Maharashtra | Gondia | MR35 |
294 | Maharashtra | Jalgaon | MR13 |
295 | Maharashtra | Kolhapur | MR14 |
296 | Maharashtra | Latur | MR15 |
297 | Maharashtra | Mumbai/Navi Mumbai | MR16 |
298 | Maharashtra | Nagpur | MR17 |
299 | Maharashtra | Nanded | MR18 |
300 | Maharashtra | Nandurbar | MR36 |
301 | Maharashtra | Nashik | MR19 |
302 | Maharashtra | Osmanabad | MR37 |
303 | Maharashtra | Palghar | MR33 |
304 | Maharashtra | Parbhani | MR38 |
305 | Maharashtra | Pune | MR22 |
306 | Maharashtra | Raigad | MR23 |
307 | Maharashtra | Ratnagiri | MR24 |
308 | Maharashtra | Sangli | MR25 |
309 | Maharashtra | Satara | MR26 |
310 | Maharashtra | Sindhudurg | MR39 |
311 | Maharashtra | Solapur | MR27 |
312 | Maharashtra | Thane | MR28 |
313 | Maharashtra | Wardha | MR29 |
314 | Maharashtra | Washim | MR41 |
315 | Maharashtra | Yavatmal | MR34 |
316 | Manipur | Chandel | MN02 |
317 | Manipur | Imphal | MN01 |
318 | Meghalaya | East Khasi Hills | MG02 |
319 | Meghalaya | Ri Bhoi | MG03 |
320 | Meghalaya | Shillong | MG01 |
321 | Mizoram | Aizawl | MZ01 |
322 | Mizoram | Mamit | MZ02 |
323 | Nagaland | Dimapur | NL01 |
324 | Nagaland | Kiphrie | NL03 |
325 | Nagaland | Kohima | NL02 |
326 | Odisha | Angul | OR10 |
327 | Odisha | Balangir | OR20 |
328 | Odisha | Balasore (Baleswar) | OR02 |
329 | Odisha | Baragarh | OR21 |
330 | Odisha | Baripada/Mayurbanj | OR12 |
331 | Odisha | Berhampur / Ganjam | OR03 |
332 | Odisha | Bhadrak | OR11 |
333 | Odisha | Bhawanipatna /
Kalahandi |
OR18 |
334 | Odisha | Bhubaneswar | OR04 |
335 | Odisha | Cuttack | OR05 |
336 | Odisha | Dhenkanal | OR06 |
337 | Odisha | Jagatsinghpur | OR17 |
338 | Odisha | Jajpur | OR13 |
339 | Odisha | Jeypore(Odisha) | OR19 |
340 | Odisha | Jharsuguda | OR22 |
341 | Odisha | Kendrapara | OR14 |
342 | Odisha | Kendujhar (Keonjhar) | OR15 |
343 | Odisha | Malkangiri | OR23 |
344 | Odisha | Nawarangpur | OR27 |
345 | Odisha | Nuapada | OR28 |
346 | Odisha | Paralakhemundi
(Gajapati) |
OR24 |
347 | Odisha | Phulbani (Kandhamal) | OR25 |
348 | Odisha | Puri | OR16 |
349 | Odisha | Rayagada | OR26 |
350 | Odisha | Rourkela | OR08 |
351 | Odisha | Sambalpur | OR09 |
352 | Puducherry | Karaikal | PO02 |
353 | Puducherry | Puducherry | PO01 |
354 | Punjab | Amritsar | PB01 |
355 | Punjab | Bhatinda | PB02 |
356 | Punjab | Faridkot | PB14 |
357 | Punjab | Fazilka | PB15 |
358 | Punjab | Firozpur | PB16 |
359 | Punjab | Gurdaspur | PB17 |
360 | Punjab | Hoshiarpur | PB13 |
361 | Punjab | Jalandhar | PB04 |
362 | Punjab | Ludhiana | PB05 |
363 | Punjab | Moga | PB20 |
364 | Punjab | Pathankot | PB07 |
365 | Punjab | Patiala/Fatehgarh
Sahib |
PB08 |
366 | Punjab | Rupnagar | PB18 |
367 | Punjab | Sahibzada Ajit Singh Nagar | PB12 |
368 | Punjab | Sangrur | PB11 |
369 | Punjab | Sri Muktsar Sahib | PB19 |
370 | Rajasthan | Ajmer | RJ01 |
371 | Rajasthan | Alwar | RJ02 |
372 | Rajasthan | Baran | RJ27 |
373 | Rajasthan | Barmer | RJ19 |
374 | Rajasthan | Bharatpur | RJ16 |
375 | Rajasthan | Bhilwara | RJ12 |
376 | Rajasthan | Bikaner | RJ05 |
377 | Rajasthan | Chittorgarh | RJ20 |
378 | Rajasthan | Churu | RJ21 |
379 | Rajasthan | Dausa | RJ17 |
380 | Rajasthan | Dholpur | RJ22 |
381 | Rajasthan | Hanumangarh | RJ23 |
382 | Rajasthan | Jaipur | RJ06 |
383 | Rajasthan | Jaisalmer | RJ24 |
384 | Rajasthan | Jhunjhunu | RJ13 |
385 | Rajasthan | Jodhpur | RJ07 |
386 | Rajasthan | Karauli | RJ18 |
387 | Rajasthan | Kota | RJ08 |
388 | Rajasthan | Nagaur | RJ14 |
389 | Rajasthan | Pali | RJ25 |
390 | Rajasthan | Sawai Madhopur | RJ15 |
391 | Rajasthan | Sikar | RJ09 |
392 | Rajasthan | Sirohi | RJ26 |
393 | Rajasthan | Sriganganagar | RJ10 |
394 | Rajasthan | Udaipur | RJ11 |
395 | Sikkim | Gangtok | SM01 |
396 | Sikkim | West Sikkim | SM02 |
397 | Tamil Nadu | Ariyalur | TN24 |
398 | Tamil Nadu | Chengalpet | TN25 |
399 | Tamil Nadu | Chennai | TN01 |
400 | Tamil Nadu | Coimbatore | TN02 |
401 | Tamil Nadu | Cuddalore | TN03 |
402 | Tamil Nadu | Dharmapuri | TN26 |
403 | Tamil Nadu | Dindigul | TN27 |
404 | Tamil Nadu | Erode | TN28 |
405 | Tamil Nadu | Kanchipuram | TN05 |
406 | Tamil Nadu | Kanyakumari/Nagercoi L | TN06 |
407 | Tamil Nadu | Karur | TN29 |
408 | Tamil Nadu | Krishnagiri | TN21 |
409 | Tamil Nadu | Madurai | TN08 |
410 | Tamil Nadu | Nagapattinam | TN30 |
411 | Tamil Nadu | Namakkal | TN10 |
412 | Tamil Nadu | Pudukkottai | TN31 |
413 | Tamil Nadu | Ramanathapuram | TN32 |
414 | Tamil Nadu | Salem | TN11 |
415 | Tamil Nadu | Sivaganga | TN33 |
416 | Tamil Nadu | Thanjavur | TN12 |
417 | Tamil Nadu | Thiruvallur | TN34 |
418 | Tamil Nadu | Thoothukudi | TN13 |
419 | Tamil Nadu | Tiruchirappalli | TN14 |
420 | Tamil Nadu | Tirunelveli | TN15 |
421 | Tamil Nadu | Tiruppur | TN22 |
422 | Tamil Nadu | Tiruvannamalai | TN35 |
423 | Tamil Nadu | Tiruvarur | TN16 |
424 | Tamil Nadu | Udhagamandalam | TN36 |
425 | Tamil Nadu | Vellore | TN18 |
426 | Tamil Nadu | Viluppuram | TN23 |
427 | Tamil Nadu | Virudhunagar | TN20 |
428 | Telangana | Adilabad | TL12 |
429 | Telangana | Asifabad | TL23 |
430 | Telangana | Bhupalapally | TL24 |
431 | Telangana | Gadwal | TL13 |
432 | Telangana | Hayathnagar | TL14 |
433 | Telangana | Hyderabad/Secundera Bad | TL01 |
434 | Telangana | Jagtial | TL15 |
435 | Telangana | Jangaon | TL16 |
436 | Telangana | Karimnagar | TL02 |
437 | Telangana | Khammam | TL03 |
438 | Telangana | Kothagudem | TL17 |
439 | Telangana | Mahabubabad | TL10 |
440 | Telangana | Mahbubnagar | TL04 |
441 | Telangana | Mancherial | TL18 |
442 | Telangana | Medak | TL19 |
443 | Telangana | Medchal | TL20 |
444 | Telangana | Nalgonda | TL05 |
445 | Telangana | Nizamabad | TL08 |
446 | Telangana | Sangareddy | TL21 |
447 | Telangana | Siddipet | TL11 |
448 | Telangana | Suryapet | TL09 |
449 | Telangana | Vikarabad | TL22 |
450 | Telangana | Warangal | TL07 |
451 | Tripura | Agartala | TA01 |
452 | Tripura | Dhalai | TA02 |
453 | Uttar Pradesh | Agra | UP01 |
454 | Uttar Pradesh | Aligarh | UP02 |
455 | Uttar Pradesh | Allahabad/Prayagraj | UP03 |
456 | Uttar Pradesh | Ambedkar Nagar | UP25 |
457 | Uttar Pradesh | Amethi | UP44 |
458 | Uttar Pradesh | Azamgarh | UP19 |
459 | Uttar Pradesh | Bahjoi | UP46 |
460 | Uttar Pradesh | Bahraich | UP47 |
461 | Uttar Pradesh | Ballia | UP20 |
462 | Uttar Pradesh | Balrampur | UP60 |
463 | Uttar Pradesh | Banda | UP26 |
464 | Uttar Pradesh | Barabanki | UP27 |
465 | Uttar Pradesh | Bareilly | UP04 |
466 | Uttar Pradesh | Basti | UP28 |
467 | Uttar Pradesh | Bijnor | UP21 |
468 | Uttar Pradesh | Budaun | UP48 |
469 | Uttar Pradesh | Bulandshahr | UP29 |
470 | Uttar Pradesh | Chandauli | UP41 |
471 | Uttar Pradesh | Chitrakoot | UP61 |
472 | Uttar Pradesh | Deoria | UP30 |
473 | Uttar Pradesh | Etawah | UP31 |
474 | Uttar Pradesh | Faizabad | UP06 |
475 | Uttar Pradesh | Fatehpur | UP49 |
476 | Uttar Pradesh | Firozabad | UP22 |
477 | Uttar Pradesh | Ghaziabad | UP07 |
478 | Uttar Pradesh | Ghazipur | UP23 |
479 | Uttar Pradesh | Gonda | UP50 |
480 | Uttar Pradesh | Gorakhpur | UP08 |
481 | Uttar Pradesh | Hapur (Panchsheel Nagar) | UP51 |
482 | Uttar Pradesh | Hardoi | UP52 |
483 | Uttar Pradesh | Hathras | UP53 |
484 | Uttar Pradesh | Jalaun (Orai) | UP32 |
485 | Uttar Pradesh | Jaunpur | UP24 |
486 | Uttar Pradesh | Jhansi | UP10 |
487 | Uttar Pradesh | Kanpur | UP11 |
488 | Uttar Pradesh | Kaushambi | UP54 |
489 | Uttar Pradesh | Kushinagar | UP33 |
490 | Uttar Pradesh | Lakhinpur Kheri | UP34 |
491 | Uttar Pradesh | Lalitpur | UP55 |
492 | Uttar Pradesh | Lucknow | UP12 |
