JEE Main 2023 Session-II Registration has been Re-Started from 15th – 16th March 2023. JEE Main 2023 will be organized in two sessions – April & May sessions. NTA every year organizes the national level entrance exam of JEE Main (Joint Entrance Exam Main). The exam comprise of two papers – Paper 1 & Paper 2 for Engineering/ Technology & Architecture/ Planning courses.
Only the JEE Main qualifying candidates can apply further for JEE Advanced and then will be considered eligible for admission into IITs. Besides IITs, candidates can apply for admission into NITs, CFTIs, etc. Below in this article, we have provided all the details of JEE MAIN 2023 latest updates including Application Form, Fees, Eligibility Criteria, Exam Dates, and How to apply.
JEE MAIN 2023 Application: Re-Started
JEE Main 2023 Session-II Registration has been Re-Started from 15th – 16th March 2023. Click Here to Apply Online.
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
- JIMS Rohini| Admissions Open for All Courses 2025. Apply Now
JEE Main 2023 Session-II Application Correction has been started on 13th March 2023. Click Here to Edit Online.
Click Here to View the Correction Notice.
JEE MAIN 2023 Application Form for session 1 can be filled till 12th January through online mode. Click here to Apply.
JEE MAIN 2023 Exam Dates:
Below, we have provided the important dates for JEE MAIN Registration 2023:
Events | Dates (Announced) | |
Session-I | Session-II | |
Release of Notification | 15th December 2022 | |
Starting of the Registration process | 15th December 2022 | 14th February 2023 |
Image correction starts | – | – |
End of registration | 12th January 2023 | 12th March 2023 |
Last date of fee payment & uploading of images | 12th January 2023 | 12th March 2023 |
Re-Started Registration | – | 15th – 16th March 2023 |
Application Correction starts | January 2023 | 13th – 14th March 2023 |
Release of Admit card | January 2023 | March 2023 |
JEE Main Exam | 24th – 31st January 2023 | 6th – 12th April 2023 |
Display of Answer key | To be Announced | To be Announced |
Declaration of Result | To be Announced | To be Announced |
Counseling process starts | August 2023 |
JEE MAIN 2023 Application Process:
Below we have provided the Application Procedure for JEE MAIN 2023:
- Jee Main 2023 application form has been released twice in a year for two sessions.
- For Session 1, the registrations has begin from 15 December 2022 to 12 January 2023.
- For Session 2, the applications can be filled by the candidates from 1st week of April 2023 to 1st week of May 2023.
- Registrations will only be accepted through online mode. No other mode will be available for JEE Main registration.
- Candidates before registration are advised to go through details about eligibility and application procedure to avoid any kind of confusion later.
- Multiple applications submitted by applicants for same session will not be accepted strictly.
- Candidates registration will be confirmed only after the fee payment and the confirmation page will be released.
Steps to Apply for JEE MAIN 2023 Application Form/How to fill form?
Below we have provided the details regarding how to fill the JEE MAIN Application form 2023:
- Go through the official website of JEE MAIN 2023 or go for the “Direct Link” provided above in this article.
- Now click on “Online Registration -JEE MAIN Admission 2023” and then click on “Fresh Candidates (Click here) to create Log In”.
- Fill required details like Email Id, Phone Number, Name, Date of Birth and select the program candidates apply for and submit them.
- Now login with Email Id and Date of Birth and a new page of JEE MAIN Application Form will open.
- After login, fill the JEE MAIN Application form with required details and click on “save” button.
- JEE MAIN 2023 Application Form will contains information like Name, Fathers Name, Address, Academic details, examination Centre, Contact Information etc..
- Now upload photograph and signature in JEE MAIN application Form.
- Photograph should be passport size photograph with plane background and should be within size and format provided in the information brochure.
- Signature should be candidate running hand signature and should be scanned within size and format provided in the information brochure.
- Now go for the payment Mode and then fill the required details accordingly.
- Once payment has been successfully paid take the copy of filled Application From and Fee receipt as proof for further usage.
- Applicants don’t need to send hardcopy of Application Form to the authority.
JEE MAIN 2023 Application Form Fee:
JEE MAIN 2023 Application fee can be submitted through online mode only.
Candidates can pay through Credit Card /Debit Card (except Master/Visa Card) / Net Banking/UPI payment gateways for transaction of application form fee.
The Application fee will be non-refundable at any circumstances.
Below we have provided the application form fee category wise:
Mode | Pen – paper | Computer-based | Pen – paper | Computer-based |
Category | General / OBC | SC / ST / PwD | General / OBC | SC / ST / PWD |
Paper 1 / Paper 2 | Rs. 1000 / – (boys)Rs. 500 / – (girls) | Rs. 500 / – (both) | Rs. 500 / – (boys)Rs. 250 / – (girls) | Rs. 250 / – (both) |
Both papers
|
Rs. 1800 / – (boys)Rs. 900 / – (girls) | Rs. 900 / – (both) | Rs. 1300 / – (boys)Rs. 650 / – (girls) | Rs. 650 / – (both) |
Exam Centers in Foreign Country
Latest Applications For Various UG & PG Courses Open 2024
- Amity University, Kolkata | Admissions Open for All Courses 2024. Apply Now
Mode | Pen – paper | Computer-based | Pen – paper | Computer-based |
Category | General / OBC | SC / ST / PWD | General / OBC | SC / ST / PWD |
Paper 1 / Paper 2 | Rs. 2500 / – (boys)Rs. 1250 / – (girls) | Rs. 1250 / – (both) | Rs. 2500 / – (boys)Rs. 1250 / – (girls) | Rs. 1250 / – (both) |
Both papers | Rs. 3800 / – (boys)Rs. 1900 / – (girls) | Rs. 1900 / – (both) | Rs. 3800 / – (boys)Rs. 1900 / – (girls) | Rs. 1900 / – (both) |
JEE MAIN 2023 Application Documents Required:
- Recent passport size photograph
- Recent scanned signature
- Educational Certificates
- Certificate of qualifying examination
- The certificates should be self-attested
- SC/ST/OBC–NCL certificate
- PwD/DA certificate
- Nativity Proof (if required)
- Reservation Certificates (if required).
JEE MAIN 2023 Application Form Correction?
The correction facility for the JEE MAIN 2023 Application Form will be commenced right after few days from the completion of registration process. Candidates will rectify their mistakes by login into their application form through online mode.
Candidates can make changes in contact details, personal details, exam cities, qualifications and documents. Once the changes are made they must review the form before final submission as JEE MAIN form correction is a one-time activity.
How to Edit JEE MAIN 2023 Application Form?
Give below is the process to make changes in the JEE MAIN 2023 application form for final submission. No changes will be allowed afterwards.
- Go to the official website or go for the direct link provided above in this article.
- Click on JEE MAIN registration
- Enter JEE MAIN application number, password and security pin displayed on screen
- Click on application form correction option
- Click on ‘I agree’ box
- You will be redirected to application status
- Select section which you wish to edit
- Make the changes and review them
- Make final submission
Important Instructions for JEE MAIN Application Form Correction?
- JEE MAIN form correction will be a one-time activity. After that, modification in any details will not be allowed under any circumstances.
- Correction will be allowed only for those candidates who completed the form filling process earlier and paid the fees.
- For form correction, click on the appropriate links provided under ‘Application Form Steps’.
- Changes will be displayed on the Confirmation Page after final application form submission.
- Candidate must take a copy of the revised confirmation page showing the changes made for further usage.
JEE MAIN 2023 Eligibility Criteria:
General Eligibility:
- Nationality: Indian nationals & International candidates are eligible to apply. However, International candidates must obtain necessary marks prescribed by AIU for JEE Main.
- Attempt Limit: No attempt limit is prescribed to apply for JEE Main 2023.
- Qualification (B.E/ B.Tech): Candidates must Passed 12th level with 5 subjects with Physics and Mathematics as compulsory subjects along with Biology, Chemistry, Biotechnology or any other technical vocational as optional subject.
- Qualification (B.Arch): Candidates must Passed 12th level with Mathematics as compulsory subject.
- Qualification (B.Plan): Candidates must Passed 12th level with Physics, Mathematics & Chemistry as compulsory subjects.
- Diploma Holders: Students having diploma are also eligible. Admission will be offered to such candidates in IITs only.
Age Criteria:
- No age limit is prescribed for the candidates appearing in JEE Main 2023.
- Candidates who have passed 12th level or its equivalent in the year 2021, 2022 or are appearing in 2023 can apply.
- Candidates have to qualify the eligibility criteria prescribed by the Institutions as well in which they are taking admission.
JEE MAIN 2023 Courses Offered:
Only the JEE Main qualifying candidates can apply further for JEE Advanced and then will be considered eligible for admission into IITs. Besides IITs, candidates can apply for admission into NITs, CFTIs, etc.
JEE MAIN 2023 Exam Centres:
State | City | City Code |
---|---|---|
ANDAMAN AND | PORT BLAIR | AN01 |
NICOBAR | ||
ANDHRA PRADESH | ANANTAPUR | AP01 |
ANDHRA PRADESH | BHIMAVARAM | AP03 |
ANDHRA | CHIRALA | AP04 |
PRADESH | ||
ANDHRA PRADESH | CHITTOOR | AP05 |
ANDHRA PRADESH | ELURU | AP06 |
ANDHRA PRADESH | GUNTUR | AP07 |
ANDHRA PRADESH | KADAPA | AP08 |
ANDHRA | KAKINADA | AP09 |
PRADESH | ||
ANDHRA PRADESH | KURNOOL | AP10 |
ANDHRA PRADESH | NELLORE | AP11 |
ANDHRA PRADESH | ONGOLE | AP12 |
ANDHRA PRADESH | RAJAHMUNDRY | AP13 |
ANDHRA PRADESH | SRIKAKULAM | AP14 |
ANDHRA PRADESH | TIRUPATHI | AP16 |
ANDHRA PRADESH | VIJAYAWADA | AP17 |
ANDHRA PRADESH | VISAKHAPATNAM | AP18 |
ANDHRA PRADESH | VIZIANAGARAM | AP19 |
ANDHRA PRADESH | NARASARAOPET | AP20 |
ANDHRA PRADESH | PRODDATUR | AP21 |
ANDHRA PRADESH | SURAMPALEM | AP23 |
ARUNACHAL PRADESH | ITANAGAR/ NAHARLAGUN | AL01 |
ASSAM | DIBRUGARH | AM01 |
ASSAM | GUWAHATI | AM02 |
ASSAM | JORHAT | AM03 |
ASSAM | SILCHAR(ASSAM) | AM04 |
ASSAM | TEZPUR | AM05 |
BIHAR | AURANGABAD (BIHAR) | BR01 |
BIHAR | BHAGALPUR | BR02 |
BIHAR | DARBHANGA | BR04 |
BIHAR | GAYA | BR05 |
BIHAR | MUZAFFARPUR | BR06 |
BIHAR | PATNA | BR07 |
BIHAR | PURNEA | BR08 |
BIHAR | ARRAH | BR09 |
BIHAR | GOPALGANJ | BR10 |
BIHAR | NALANDA | BR11 |
BIHAR | SAMASTIPUR | BR12 |
BIHAR | BEGUSARAI | BR13 |
BIHAR | EAST CHAMPARAN | BR14 |
BIHAR | MADHUBANI | BR15 |
BIHAR | NAWADA | BR16 |
BIHAR | ROHTAS | BR17 |
BIHAR | SITAMARHI | BR18 |
BIHAR | SIWAN | BR19 |
BIHAR | WEST CHAMPARAN | BR20 |
CHANDIGARH | CHANDIGARH/ MOHALI | CH01 |
CHHATTISGARH | BHILAI NAGAR/DURG | CG01 |
CHHATTISGARH | BILASPUR (CHHATTISGARH) | CG02 |
CHHATTISGARH | RAIPUR | CG03 |
DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | DN01 |
DAMAN & DIU | DAMAN | DD01 |
DAMAN & DIU | DIU | DD02 |
DELHI | DELHI/NEW DELHI | DL01 |
GOA | PANAJI/MADGAON | GO01 |
GUJARAT | AHMEDABAD/ GANDHINAGAR | GJ01 |
GUJARAT | ANAND | GJ02 |
GUJARAT | BHAVNAGAR | GJ03 |
GUJARAT | JAMNAGAR | GJ06 |
GUJARAT | JUNAGADH | GJ07 |
GUJARAT | MEHSANA | GJ08 |
GUJARAT | RAJKOT | GJ10 |
GUJARAT | SURAT | GJ11 |
GUJARAT | VADODARA | GJ12 |
GUJARAT | VALSAD/VAPI | GJ13 |
GUJARAT | HIMATNAGAR | GJ14 |
GUJARAT | NAVSARI | GJ15 |
GUJARAT | BHARUCH | GJ16 |
GUJARAT | BHUJ | GJ17 |
HARYANA | AMBALA | HR01 |
HARYANA | FARIDABAD | HR03 |
HARYANA | GURUGRAM | HR04 |
HARYANA | HISSAR | HR05 |
HARYANA | KARNAL | HR06 |
HARYANA | KURUKSHETRA | HR07 |
HARYANA | PANIPAT | HR08 |
HARYANA | SONIPAT | HR09 |
HARYANA | YAMUNA NAGAR | HR10 |
BIHAR | BEGUSARAI | BR13 |
BIHAR | EAST CHAMPARAN | BR14 |
BIHAR | MADHUBANI | BR15 |
BIHAR | NAWADA | BR16 |
BIHAR | ROHTAS | BR17 |
BIHAR | SITAMARHI | BR18 |
BIHAR | SIWAN | BR19 |
BIHAR | WEST CHAMPARAN | BR20 |
CHANDIGARH | CHANDIGARH/ MOHALI | CH01 |
CHHATTISGARH | BHILAI NAGAR/DURG | CG01 |
CHHATTISGARH | BILASPUR (CHHATTISGARH) | CG02 |
CHHATTISGARH | RAIPUR | CG03 |
DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | DN01 |
DAMAN & DIU | DAMAN | DD01 |
DAMAN & DIU | DIU | DD02 |
DELHI | DELHI/NEW DELHI | DL01 |
GOA | PANAJI/MADGAON | GO01 |
GUJARAT | AHMEDABAD/ GANDHINAGAR | GJ01 |
GUJARAT | ANAND | GJ02 |
GUJARAT | BHAVNAGAR | GJ03 |
GUJARAT | JAMNAGAR | GJ06 |
GUJARAT | JUNAGADH | GJ07 |
GUJARAT | MEHSANA | GJ08 |
GUJARAT | RAJKOT | GJ10 |
GUJARAT | SURAT | GJ11 |
GUJARAT | VADODARA | GJ12 |
GUJARAT | VALSAD/VAPI | GJ13 |
GUJARAT | HIMATNAGAR | GJ14 |
GUJARAT | NAVSARI | GJ15 |
GUJARAT | BHARUCH | GJ16 |
GUJARAT | BHUJ | GJ17 |
HARYANA | AMBALA | HR01 |
HARYANA | FARIDABAD | HR03 |
HARYANA | GURUGRAM | HR04 |
HARYANA | HISSAR | HR05 |
HARYANA | KARNAL | HR06 |
HARYANA | KURUKSHETRA | HR07 |
HARYANA | PANIPAT | HR08 |
HARYANA | SONIPAT | HR09 |
HARYANA | YAMUNA NAGAR | HR10 |
HARYANA | REWARI | HR11 |
HARYANA | ROHTAK | HR12 |
HARYANA | BHIWANI | HR13 |
HARYANA | MAHENDRAGARH | HR14 |
HIMACHAL PRADESH | BILASPUR (HIMACHAL PRADESH) | |
HP01 | ||
HIMACHAL PRADESH | HAMIRPUR (HIMACHAL PRADESH) | |
HP03 | ||
HIMACHAL | KANGRA/PALAMPUR | HP04 |
PRADESH | ||
HIMACHAL PRADESH | SHIMLA | HP06 |
HIMACHAL PRADESH | SOLAN | HP07 |
HIMACHAL | MANDI | HP08 |
PRADESH | ||
HIMACHAL PRADESH | UNA | HP09 |
HIMACHAL PRADESH | KULLU | HP10 |
HIMACHAL PRADESH | SIRMAUR | HP11 |
JAMMU AND KASHMIR | BARAMULLA | JK01 |
JAMMU AND KASHMIR | JAMMU | JK02 |
JAMMU AND KASHMIR | SAMBA | JK03 |
JAMMU AND KASHMIR | SRINAGAR (J & K) | JK04 |
JAMMU AND KASHMIR | ANANTNAG | JK05 |
JAMMU AND KASHMIR | PULWAMA | JK06 |
JHARKHAND | BOKARO STEEL CITY | JH01 |
JHARKHAND | DHANBAD | JH02 |
JHARKHAND | JAMSHEDPUR | JH03 |
JHARKHAND | RANCHI | JH04 |
JHARKHAND | HAZARIBAGH | JH05 |
JHARKHAND | RAMGARH | JH06 |
JHARKHAND | GIRIDIH | JH07 |
KARNATAKA | BELAGAVI(BELGAUM) | KK02 |
KARNATAKA | BELLARY | KK03 |
KARNATAKA | BENGALURU | KK04 |
KARNATAKA | BIDAR | KK05 |
KARNATAKA | DAVANAGERE | KK06 |
KARNATAKA | GULBARGA | KK08 |
KARNATAKA | HASSAN | KK09 |
KARNATAKA | DHARWAD/HUBBALLI (HUBLI) | KK10 |
KARNATAKA | MANGALURU (MANGALORE) | KK12 |
KARNATAKA | MYSURU(MYSORE) | KK14 |
KARNATAKA | SHIVAMOGA (SHIMOGA) | KK15 |
KARNATAKA | TUMAKURU | KK16 |
KARNATAKA | UDUPI/MANIPAL | KK17 |
KARNATAKA | MANDYA | KK18 |
KERALA | ALAPPUZHA/ CHENGANNUR | KL01 |
ERNAKULAM/ ANGAMALY/ MOOVATTUPUZHA | ||
KERALA | KL04 | |
KERALA | IDUKKI | KL05 |
KERALA | KANNUR | KL07 |
KERALA | KASARAGOD | KL08 |
KERALA | KOLLAM | KL09 |
KERALA | KOTTAYAM | KL11 |
KERALA | KOZHIKODE | KL12 |
KERALA | MALAPPURAM | KL13 |
KERALA | PALAKKAD | KL15 |
KERALA | PATHANAMTHITTA | KL16 |
KERALA | THIRUVANANTHAPUR AM | KL17 |
KERALA | THRISSUR | KL18 |
KERALA | WAYANAD | KL19 |
LAKSHADWEEP | KAVARATTI | LD01 |
LEH AND LADHAK | LEH | LL01 |
LADAKH | KARGIL | |
MADHYA PRADESH | BALAGHAT | MP01 |
MADHYA PRADESH | BETUL | MP02 |
MADHYA PRADESH | BHOPAL | MP03 |
MADHYA PRADESH | CHHINDWARA | MP05 |
MADHYA PRADESH | GWALIOR | MP06 |
MADHYA PRADESH | INDORE | MP07 |
MADHYA PRADESH | JABALPUR | MP08 |
MADHYA PRADESH | REWA | MP11 |
MADHYA PRADESH | SAGAR | MP12 |
MADHYA PRADESH | SATNA | MP13 |
MADHYA PRADESH | UJJAIN | MP15 |
MADHYA PRADESH | DHAR | MP16 |
MADHYA PRADESH | HOSHANGABAD | MP17 |
MADHYA PRADESH | KHARGONE (WEST NIMAR) | MP18 |
MADHYA PRADESH | DEWAS | MP19 |
MADHYA PRADESH | VIDISHA | MP20 |
MAHARASHTRA | AHMEDNAGAR | MR01 |
MAHARASHTRA | AKOLA | MR02 |
MAHARASHTRA | AMRAVATI | MR03 |
MAHARASHTRA | AURANGABAD (MAHARASHTRA) | MR04 |
MAHARASHTRA | CHANDRAPUR | MR09 |
MAHARASHTRA | DHULE | MR10 |
MAHARASHTRA | JALGAON | MR13 |
MAHARASHTRA | KOLHAPUR | MR14 |
MAHARASHTRA | LATUR | MR15 |
MAHARASHTRA | MUMBAI/NAVI MUMBAI | MR16 |
MAHARASHTRA | NAGPUR | MR17 |
MAHARASHTRA | NANDED | MR18 |
MAHARASHTRA | NASHIK | MR19 |
MAHARASHTRA | PUNE | MR22 |
MAHARASHTRA | RAIGAD | MR23 |
MAHARASHTRA | RATNAGIRI | MR24 |
MAHARASHTRA | SANGLI | MR25 |
MAHARASHTRA | SATARA | MR26 |
MAHARASHTRA | SOLAPUR | MR27 |
MAHARASHTRA | THANE | MR28 |
MAHARASHTRA | WARDHA | MR29 |
MAHARASHTRA | BEED | MR30 |
MAHARASHTRA | BHANDARA | MR31 |
MAHARASHTRA | BULDHANA | MR32 |
MAHARASHTRA | PALGHAR | MR33 |
MAHARASHTRA | YAVATMAL | MR34 |
MAHARASHTRA | GONDIA | MR35 |
MANIPUR | IMPHAL | MN01 |
MEGHALAYA | SHILLONG | MG01 |
MEGHALAYA | EAST KHASI HILLS | MG02 |
MIZORAM | AIZAWL | MZ01 |
NAGALAND | DIMAPUR | NL01 |
NAGALAND | KOHIMA | NL02 |
ODISHA | BALASORE (BALESWAR) | OR02 |
ODISHA | BERHAMPUR / GANJAM | OR03 |
ODISHA | BHUBANESWAR | OR04 |
ODISHA | CUTTACK | OR05 |
ODISHA | DHENKANAL | OR06 |
ODISHA | ROURKELA | OR08 |
ODISHA | SAMBALPUR | OR09 |
ODISHA | ANGUL | OR10 |
ODISHA | BHADRAK | OR11 |
ODISHA | MAYURBHANJ/ BARIPADA | OR12 |
ODISHA | JAJPUR | OR13 |
ODISHA | KENDRAPARA | OR14 |
ODISHA | KENDUJHAR (KEONJHAR) | OR15 |
ODISHA | PURI | OR16 |
ODISHA | JAGATSINGHPUR | OR17 |
ODISHA | BHAWANIPATNA / KALAHANDI | OR18 |
ODISHA | JEYPORE / KORAPUT | OR19 |
PUDUCHERRY | PUDUCHERRY | PO01 |
PUNJAB | AMRITSAR | PB01 |
PUNJAB | BHATINDA | PB02 |
PUNJAB | JALANDHAR | PB04 |
PUNJAB | LUDHIANA | PB05 |
PUNJAB | PATHANKOT | PB07 |
PUNJAB | PATIALA/ FATEHGARH SAHIB | PB08 |
PUNJAB | SANGRUR | PB11 |
PUNJAB | SAHIBZADA AJIT SINGH NAGAR | PB12 |
PUNJAB | HOSHIARPUR | PB13 |
RAJASTHAN | AJMER | RJ01 |
RAJASTHAN | ALWAR | RJ02 |
RAJASTHAN | BIKANER | RJ05 |
RAJASTHAN | JAIPUR | RJ06 |
RAJASTHAN | JODHPUR | RJ07 |
RAJASTHAN | KOTA | RJ08 |
RAJASTHAN | SIKAR | RJ09 |
RAJASTHAN | SRIGANGANAGAR | RJ10 |
RAJASTHAN | UDAIPUR | RJ11 |
RAJASTHAN | BHILWARA | RJ12 |
RAJASTHAN | JHUNJHUNU | RJ13 |
RAJASTHAN | NAGAUR | RJ14 |
RAJASTHAN | SAWAI MADHOPUR | RJ15 |
RAJASTHAN | BHARATPUR | RJ16 |
RAJASTHAN | DAUSA | RJ17 |
RAJASTHAN | KARAULI | RJ18 |
SIKKIM | GANGTOK | SM01 |
TAMIL NADU | CHENNAI | TN01 |
TAMIL NADU | COIMBATORE | TN02 |
TAMIL NADU | CUDDALORE | TN03 |
TAMIL NADU | KANCHIPURAM | TN05 |
TAMIL NADU | KANYAKUMARI/ NAGERCOIL | TN06 |
TAMIL NADU | MADURAI | TN08 |
TAMIL NADU | NAMAKKAL | TN10 |
TAMIL NADU | SALEM | TN11 |
TAMIL NADU | THANJAVUR | TN12 |
UTTAR PRADESH | JAUNPUR | UP24 |
UTTAR PRADESH | AMBEDKAR NAGAR | UP25 |
UTTAR PRADESH | BANDA | UP26 |
UTTAR PRADESH | BARABANKI | UP27 |
UTTAR PRADESH | BASTI | UP28 |
UTTAR PRADESH | BULANDSHAHR | UP29 |
UTTAR PRADESH | DEORIA | UP30 |
UTTAR PRADESH | ETAWAH | UP31 |
UTTAR PRADESH | JALAUN (ORAI) | UP32 |
UTTAR PRADESH | KUSHINAGAR | UP33 |
UTTAR PRADESH | LAKHINPUR KHERI | UP34 |
UTTAR PRADESH | MAU | UP35 |
UTTAR PRADESH | MIRZAPUR | UP36 |
UTTAR PRADESH | RAEBAREILI | UP37 |
UTTAR PRADESH | SAHARANPUR | UP38 |
UTTAR PRADESH | SHAHJANPUR | UP39 |
UTTAR PRADESH | SULTANPUR | UP40 |
UTTAR PRADESH | CHANDAULI | UP41 |
UTTAR PRADESH | SONBHADRA | UP42 |
UTTAR PRADESH | PRATAPGARH | UP43 |
UTTARAKHAND | DEHRADUN | UK01 |
UTTARAKHAND | HALDWANI | UK02 |
UTTARAKHAND | HARIDWAR | UK03 |
UTTARAKHAND | NAINITAL | UK04 |
UTTARAKHAND | PANTNAGAR | UK05 |
UTTARAKHAND | ROORKEE | UK06 |
UTTARAKHAND | UDHAM SINGH NAGAR | UK07 |
UTTARAKHAND | PAURI GARHWAL | UK08 |
UTTARAKHAND | ALMORA | UK09 |
WEST BENGAL | ASANSOL | WB01 |
WEST BENGAL | BURDWAN (BARDHAMAN) | WB02 |
WEST BENGAL | DURGAPUR | WB04 |
WEST BENGAL | HOOGHLY | WB06 |
WEST BENGAL | HOWRAH | WB07 |
WEST BENGAL | KALYANI | WB08 |
WEST BENGAL | KOLKATA | WB10 |
WEST BENGAL | SILIGURI | WB11 |
WEST BENGAL | NORTH 24 PARGANAS | WB12 |
WEST BENGAL | PASCHIM MEDINIPUR | WB13 |
WEST BENGAL | PURBA MEDINIPUR | WB14 |
WEST BENGAL | SOUTH 24 PARGANAS | WB15 |
WEST BENGAL | BANKURA | WB16 |
WEST BENGAL | NADIA | WB17 |
Below are the list of 10 test cities along with city codes for the Outside India candidates who wish to apply for JEE Main 2023.
City | Code |
Bahrain | ZZ01 |
Colombo | ZZ02 |
Doha | ZZ03 |
Dubai | ZZ04 |
Kathmandu | ZZ05 |
Muscat | ZZ06 |
Riyadh | ZZ07 |
Sharjah | ZZ08 |
Singapore | ZZ09 |
Kuwait | ZZ10 |